Project Portfolio
Eolus works across our various markets to plan and realize renewable energy generation and storage projects.
The tables below present our project portfolio, broken down by technology, the countries in which the projects are located and their stage of development. The portfolio develops over time as projects are commenced, completed and commissioned. The portfolio contains projects that we have begun ourselves, and projects under development or permitted projects acquired from other developers.
Project portfolio in MW by technology as of 31 March 2026
6,258
Onshore Wind
1,000
Offshore Wind
5,098
Solar Power
3,024
Energy Storage
15,380
Total
Project portfolio in MW by market and development phase as of 31 March 2026
| Phase | Sweden | Finland | Latvia | Poland | Spain | USA | Total |
|---|---|---|---|---|---|---|---|
| Construction | 8 | 147 | 155 | ||||
| Late phase | 424 | 129 | 53 | 606 | |||
| Mid phase | 369 | 205 | 238 | 771 | 1,508 | 3,091 | |
| Early phase | 3,546 | 886 | 203 | 2,075 | 448 | 4,370 | 11,528 |
| Total | 4,347 | 1,220 | 588 | 2,899 | 448 | 5,878 | 15,380 |
Projects under construction as of 31 March 2026
| Project | Location | Technology | Capacity, MW | Estimated yearly production, GWh | Planned Commissioning | Degree of completion |
|---|---|---|---|---|---|---|
| Timmele | Ulricehamn, Sweden, SE3 | Onshore wind | 8 | 23 | * | 0 % |
| Pienava | Tukums, Latvia | Onshore wind | 147 | 475 | 2027 | ** |
| Total | 155 | 498 |
* Project Timmele is subject to appeal and it is currently uncertain when the project can be realized.
** Project Pienava is recognized as profit based on the achievement of predetermined milestones and project management services in line with the execution.