Project Portfolio
Eolus conducts extensive design operations for facilities for renewable electricity generation and energy storage in various markets.
The tables below present our project portfolio, reported by the technology that Eolus is currently working with, the countries in which the projects are located and the stage of development. The portfolio develops over time as projects are commenced, completed and implemented. The portfolio contains projects that we have begun ourselves, and projects under development or permitted projects acquired from other developers.
Project portfolio in MW by technology as of 30 March 2025
7,551
Onshore Wind
8,800
Offshore Wind
6,210
Solar Power
2,962
Energy Storage
25,523
Total
Project portfolio in MW by market and development phase as of 30 March 2025
Phase | Sweden | Finland | Latvia | Estonia | Poland | USA | Spain | Total |
---|---|---|---|---|---|---|---|---|
Construction | 96 | 100 | 196 | |||||
Late phase | 662 | 213 | 158 | 8 | 767 | 1,808 | ||
Mid phase | 824 | 78 | 836 | 1,585 | 3,323 | |||
Early phase | 8,668 | 4,884 | 470 | 0 | 2,053 | 3,368 | 750 | 20,196 |
Total | 10,250 | 5,178 | 628 | 0 | 2,897 | 5,820 | 750 | 25,523 |
Projects under construction as of 30 March 2025
Project | Location | Technology | Capacity, MW | Estimated yearly production, GWh | Planned Commissioning | Degree of completion |
---|---|---|---|---|---|---|
Boarp | Vaggeryd, Sweden, SE3 | Onshore wind | 25 | 70 | 2025 | * |
Dållebo | Ulricehamn, Sweden, SE3 | Onshore wind | 18 | 59 | 2025 | * |
Fågelås | Hjo, Sweden, SE3 | Onshore wind | 45 | 170 | 2025 | * |
Timmele | Ulricehamn, Sweden, SE3 | Onshore wind | 8 | 23 | ** | 0 % |
Pome | San Diego, USA | Battery storage | 100 | - | 2025 | 75 % |
Summa | 456 | 322 |
* Requirements for degree of completion are not fulfilled since the project are not yet sold.
** Project Timmele is subject to appeal and it is currently uncertain if and when the project will be realised.
Projects in late development phase or sales phase
Project | Location | Technology | Capacity, MW | Expected COD |
---|---|---|---|---|
Ölme | Kristinehamn, Sweden | Wind | 73 | 2027 |
Pienava | Tukums, Latvia | Wind | 158 | 2027 |
Stockåsbodarna | Sundsvall, Sweden | Wind | 54 | 2026 |
Vaberget | Sollefteå, Sweden | Wind | 54 | 2027 |
Siggebohyttan | Lindesberg, Sweden | Wind | 84 | 2028 |
Fageråsen* | Malung-Sälen, Sweden | Wind | 238 | 2027 |
Murtomäki II | Pyhäjärvi, Finland | Wind + Solar | 94 MW Wind | 2027 |
Anneberg | Tidaholm, Sweden | Solar | 12 | 2025 |
Södra Valla | Örebro, Sweden | Solar | 37 | 2026 |
Påarp | Båstad, Sweden | Solar | 2 | 2026 |
Hässlåholms Gård | Falkenberg, Sweden | Solar | 50 | 2029 |
Säbyholm | Laholm, Sweden | Solar | 58 | 2029 |
Pörtom | Närpes, Finland | Wind | 119 | 2028 |
Krobia & Rokowo | Krobia, Kamień Pomorski , Poland | Solar | 8 | 2027 |
Centennial Flats | Arizona, USA | Solar + storage | 500 + 267 | 2026 |
Fageråsen: Eolus holds 49 % of the project.
Centennial Flats: Sold in October 2022, Eolus continues to develop project under development services agreement.